Step 3Win the job
Build the quote the way you actually price a move.
Labor, trucks, materials and building fees, priced from your own rate card. The client reviews and accepts it online.
app.movekore.com/projects/halcyon/quoteSample data
Q-1047 · Halcyon Health
Halcyon Health HQ relocation
v1v2Sent to Dana Ruiz
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Labor | $13,392 | ||
Lead foreman 1 x 20 hr | 20 | $95 | $1,900 |
Move crew 8 movers x 18 hr | 144 | $68 | $9,792 |
IT disconnect and reconnect 2 techs x 10 hr | 20 | $85 | $1,700 |
| Trucks & equipment | $2,590 | ||
26 ft box truck 2 trucks x 2 days | 4 | $485 | $1,940 |
Panel carts, dollies and ramps Flat | 1 | $650 | $650 |
| Materials | $1,850 | ||
Rental crates 400 crates x 2 wk | 400 | $2.50 | $1,000 |
Floor, wall and elevator protection Flat | 1 | $850 | $850 |
| Building & access | $1,545 | ||
Certificate of insurance processing Flat | 1 | $95 | $95 |
After-hours and weekend premium Flat | 1 | $1,450 | $1,450 |
Quote total$19,377
Simplified view of the real screen. Hover a number to see what it does.
What it means for you
Quotes go out the same day as the site walk, they look like they came from a serious company, and the accepted version becomes the contract that billing works from later.
